Special customized series PARA/PEI/PPSU/PEEK, etc
Characteristics: 1. Wear resistant thermoplastic; 2. Long fiber thermoplastic; 3. Antistatic, static loss thermoplastics; 4. Glass fiber, carbon fiber, reinforced thermoplastic; 5. Thermal conductive plastic;
Classification:
Key words:
Hexing
Product Details
Characteristics:
1. Wear resistant thermoplastic;
2. Long fiber thermoplastic;
3. Antistatic, static loss thermoplastics;
4. Glass fiber, carbon fiber, reinforced thermoplastic;
5. Thermal conductive plastic;
Application:
Gear, wear-resistant sleeve, sports equipment, card brushing machine parts, locomotive accelerator, jack, fishing rod, watch shell, electronic parts, auto parts toy gun, etc.
Basic performance:
Specifications | Additive | Features | Application |
FULTON404 | POM+20%PTFE | 20% Teflon super wear-resistant POM | Gear, transmission bearings for locomotives, wear sleeves for bicycles, sports equipment ◇ |
RFL4536 | N66+13%PTFE+2%Silicone+30%Glass Fiber | 13% Teflon, 2% silicon N66 | |
RF700-7 | N66+35% Long Glass Fiber | N66+ 35% long glass fiber with ultra-high viscosity and toughness | Skate soles, sports equipment, sports items |
MFX700-10 | PP+50% Long Glass Fiber | PP+ 50% long glass fiber with superior chemical resistance, rigidity and toughness | Automobile front and rear spindle, spinning tube, golf pump bottom. |
RC1006 KA | N66+30%Carbon Fiber | N66+ 30% carbon fiber with high rigidity and ultra-low surface resistance for conductivity | Shoe accessories, fishing rods, High rigidity gears … … |
P-0350B NA | N66+ Heavy metal | Thermoplastics with specific gravity 3.5 (specific gravity up to 10) | Equal size, toy gun, watch case, locomotive accelerator ◇◇ |
Previous Page
Next Page