TPE thermoplastic elastomer
Features: 1. Lightweight and easy to process; 2. Heat resistance; 3. Resistance to aging, fatigue and compression; 4. Chemical resistance; 5. Excellent recyclability;
Classification:
Key words:
Hexing
Product Details
Features:
1. Lightweight and easy to process;
2. Heat resistance;
3. Resistance to aging, fatigue and compression;
4. Chemical resistance;
5. Excellent recyclability;
Application:
Tool accessories, sports accessories, mechanical components, garden equipment, etc
Basic performance:
specifications | proportion ASTMD-795 |
hardness ASTMD-2240 |
tensile strength KG/CM2 ASTM-D412 |
Elongation rate % ASTM-D412 |
brittle temperature ℃ ASTM-D-746 |
colour |
AT-30 | 0.89 | 30A | 52 | 680 | -60 | translucent |
AT-43 | 0.89 | 43A | 56 | 670 | 60 | translucent |
AT-45 | 0.89 | 45A | 45 | 620 | 60 | transparent |
AG-30 | 1.00 | 30A | 20 | 600 | -50 | true qualities |
AG-75 | 1.00 | 75A | 80 | 500 | -50 | true qualities |
K-714 | 0.89 | 43A | 35 | 700 | -50 | translucent |
K-323 | 0.89 | 52A | 25 | 600 | 50 | translucent |
The main specifications that can be combined with PC and ABS injection | ||||||
G-211 | 1.03 | 45A | 50 | 670 | 40 | true qualities |
G-147 | 1.08 | 60A | 78 | 620 | -40 | true qualities |
Previous Page
Next Page