Glass fiber reinforced, red phosphorus flame retardant V0 200FGH-P0
Characteristics: 1.0-45%GF enhanced; 2.ROHS\REACH environmental protection standards; 3. Red phosphorus flame retardant; 4. High thermal stability; 5. Low phosphorus precipitation;
Classification:
Key words:
Hexing
Product Details
Characteristics:
1.0-45%GF enhanced;
2.ROHS\REACH environmental protection standards;
3. Red phosphorus flame retardant;
4. High thermal stability;
5. Low phosphorus precipitation;
Applications:
Skeleton, gas stove components, etc
Basic performance:
| Properties | ISO | Test Condition | S.I.Units | Typical Values |
| Mechanical | ||||
| Tensile Strength | ISO527 | 20mm/min | MPa | 130 |
| Elongation at break | ISO527 | 20mm/min | % | 2 |
| Flexural Strength | ISO178 | 2mm/min | MPa | 235 |
| Flexural Modulus | ISO178 | 2mm/min | MPa | 850 |
| Impact Strength,Notched | ISO179 | 3.2mm,23℃ | KJ/M2 | 13 |
| 3.2mm,-10℃ | KJ/M2 | 12 | ||
| Rockwell Hardness | ISO2239 | R-Scale | - | *** |
| Thermal | ||||
| Heat Distortion Temp | ISO75 | 0.45MPa,64mm | ℃ | 255 |
| 1.8MPa,64mm | ℃ | 245 | ||
Previous Page
Next Page